Factfile
World Rowing Championships GB Medallists since 1993
[Current non-Olympic events marked *]
| 2008: Linz [Olympic Year] | ||
| none | ||
| 2007: Munich | ||
| Women’s Quad Scull | Men’s Eight | |
| GOLD MEDAL | BRONZE MEDAL | |
| Annie Vernon | Alistair Heathcote | |
| Debbie Flood | Robin Bourne-Taylor | |
| Fran Houghton | Richard Egington | |
| Katherine Grainger | Josh West | |
| Tom Solesbury | ||
| Lightweight Men’s Four | Tom Lucy | |
| GOLD MEDAL | Tom Stallard | |
| Richard Chambers | Tom Parker | |
| James Lindsey-Fynn | (cox) Acer Nethercott | |
| Paul Mattick | ||
| James Clarke | Lightweight Men’s Double Scull | |
| BRONZE MEDAL | ||
| Lightweight Women’s Quad Scull* | Zac Purchase | |
| SILVER MEDAL | Mark Hunter | |
| Sophie Hosking | ||
| Laura Greenhalgh | Lightweight Men’s Quad Scull | |
| Mathilde Pauls | BRONZE MEDAL | |
| Jane Hall | Simon Jones | |
| Rob Williams | ||
| Women’s Double Scull | Chris Bartley | |
| BRONZE MEDAL | Dave Currie | |
| Elise Laverick | ||
| Anna Bebington | Adaptive Rowing | |
| Arms Only Men’s Single Scull | ||
| Women’s Eight | GOLD MEDAL | |
| BRONZE MEDAL | Tom Aggar | |
| Jess Eddie | ||
| Katie Greves | Legs, Trunk, Arms Mixed Coxed Four | |
| Alison Knowles | SILVER MEDAL | |
| Natasha Howard | Vicki Hansford | |
| Louisa Reeve | Alan Crowther | |
| Alice Freeman | Alastair Mckean | |
| Baz Moffat | Naomi Riches | |
| Carla Ashford | (cox) Alan Sherman | |
| (cox) Caroline O’Connor | ||
| Men’s Pair | ||
| BRONZE MEDAL | ||
| Matthew Langridge | ||
| Colin Smith | ||
| 2006: Eton | ||
| Women’s Quad Scull | Lightweight Women’s Quad Scull* | |
| GOLD MEDAL | BRONZE MEDAL | |
| Debbie Flood | Laura Ralston | |
| Sarah Winckless | Lindsay Dick | |
| Frances Houghton | Hester Goodsell | |
| Katherine Grainger | Sophie Hosking | |
| Men’s Four | Adaptive Rowing | |
| GOLD MEDAL | Legs, Trunk, Arms Mixed Coxed Four | |
| Steve Williams | GOLD MEDAL | |
| Pete Reed | Naomi Riches | |
| Alex Partridge | Victoria Hansford | |
| Andy Triggs-Hodge | Alastair Mckean | |
| Alan Crowther | ||
| Lightweight Men’s Single Scull* | (cox) Alan Sherman | |
| GOLD MEDAL | ||
| Zac Purchase | Arms Only Men’s Single Scull | |
| BRONZE MEDAL | ||
| Men’s Double Scull | Shaun Sewell | |
| BRONZE MEDAL | ||
| Matthew Wells | ||
| Stephen Rowbotham | ||
| 2005: Gifu | ||
| Women’s Quad Scull | Lightweight Women’s Quad Scull* | |
| GOLD MEDAL | BRONZE MEDAL | |
| Rebecca Romero | Tanya Brady | |
| Sarah Winckless | Lorna Norris | |
| Frances Houghton | Hester Goodsell | |
| Katherine Grainger | Naomi Hoogesteger | |
| Men’s Four | Adaptive Rowing | |
| GOLD MEDAL | Legs, Trunk, Arms Mixed Coxed Four | |
| Steve Williams | GOLD MEDAL | |
| Pete Reed | Alastair Mckean | |
| Alex Partridge | Naomi Riches | |
| Andy Triggs-Hodge | Katie-George Dunlevy | |
| Alan Crowther | ||
| Lightweight Men’s Single Scull* | (cox) Loretta Williams | |
| SILVER MEDAL | ||
| Zac Purchase | ||
| 2004: Banyoles [Olympic Year] | ||
| Lightweight Women’s Single Scull* | ||
| SILVER MEDAL | ||
| Jo Hammond | ||
| 2003: Milan | ||
| Women’s Pair | Lightweight Men’s Single Scull* | |
| GOLD MEDAL | SILVER MEDAL | |
| Cath Bishop | Tom Kay | |
| Katherine Grainger | ||
| Men’s Eight | ||
| Men’s Four | BRONZE MEDAL | |
| GOLD MEDAL | Alex Partridge | |
| Steve Williams | Dan Ouseley | |
| Josh West | Jonno Devlin | |
| Toby Garbett | Andy Hodge | |
| Rick Dunn | Ed Coode | |
| Phil Simmons | ||
| Men’s Coxed Four* | Robin Bourne-Taylor | |
| SILVER MEDAL | Tom James | |
| Tom Stallard | (cox) Christian Cormack | |
| Kieran West | ||
| James Livingston | ||
| Richard Egington | GB also won a number of medals in | |
| (cox) Peter Rudge | adaptive rowing. | |
| Lightweight Women’s Pair* | ||
| SILVER MEDAL | ||
| Julia Warren | ||
| Michelle Dollimore | ||
| 2002: Seville | ||
| Men’s Pair | Men’s Four | |
| GOLD MEDAL | SILVER MEDAL | |
| James Cracknell | Toby Garbett | |
| Matthew Pinsent | Steve Williams | |
| Josh West | ||
| Men’s Coxed Four* | Ric Dunn | |
| GOLD MEDAL | ||
| Tom Stallard | Lightweight Women’s Double Scull | |
| Luka Grubor | BRONZE MEDAL | |
| Steve Trapmore | Helen Casey | |
| Kieran West | Tracy Langlands | |
| (cox) Christian Cormack | ||
| Lightweight Men’s Pair* | ||
| Lightweight Women’s Pair* | BRONZE MEDAL | |
| GOLD MEDAL | Ned Kittoe | |
| Naomi Ashcroft | Nick English | |
| Leonie Baron | ||
| 2001: Lucerne | ||
| Men’s Pair | Lightweight Women’s Pair* | |
| GOLD MEDAL | GOLD MEDAL | |
| James Cracknell | Sarah Birch | |
| Matthew Pinsent | Jo Nitsch | |
| Men’s Four | Men’s Coxed Four* | |
| GOLD MEDAL | BRONZE MEDAL | |
| Toby Garbett | Chris Martin | |
| Steve Williams | Henry Adams | |
| Ed Coode | Alex Partridge | |
| Rick Dunn | Dan Ouseley | |
| (cox) Peter Rudge | ||
| Men’s Coxed Pair* | ||
| GOLD MEDAL | ||
| James Cracknell | ||
| Matthew Pinsent | ||
| (cox) Neil Chugani | ||
| 2000: Zagreb [Olympic Year] | ||
| Men’s Coxed Four* | Lightweight Men’s Eight* | |
| GOLD MEDAL | SILVER MEDAL | |
| Toby Garbett | Phil Baker | |
| Steve Williams | Matt Beechey | |
| Ed Coode | James Brown | |
| Ric Dunn | Ned Kittoe | |
| (cox) Alistair Potts | Stephen Lee | |
| James McGarva | ||
| Lightweight Women’s Pair* | Jim McNiven | |
| GOLD MEDAL | Tom Middleton | |
| Malindi Myers | (cox) Christian Cormack | |
| Miriam Taylor | ||
| 1999: St Catherine’s, Canada | ||
| Men’s Four | Men’s Coxed Four* | |
| GOLD MEDAL | SILVER MEDAL | |
| James Cracknell | Graham Smith | |
| Steve Redgrave | Rick Dunn | |
| Ed Coode | Jonny Searle | |
| Matthew Pinsent | Jonny Singfield | |
| (cox) Alastair Potts | ||
| Men’s Eight | ||
| SILVER MEDAL | Lightweight Women’s Pair* | |
| Robert Thatcher | SILVER MEDAL | |
| Ben Hunt-Davis | Malandi Myers | |
| Fred Scarlett | Jane Hall | |
| Louis Attrill | ||
| Luka Grubor | Lightweight Men’s Eight* | |
| Kieran West | SILVER MEDAL | |
| Tim Foster | Philip Baker | |
| Steve Trapmore | Gareth Davis | |
| (cox) Rowley Douglas | Aidan Tucker | |
| Ned Kittoe | ||
| James McGarva | ||
| Michael Louzado | ||
| Nick Strange | ||
| Ben Webb | ||
| (cox) Christian Cormack | ||
| 1998: Cologne | ||
| Women’s Double Scull | Lightweight Women’s Pair* | |
| GOLD MEDAL | GOLD MEDAL | |
| Miriam Batten | Juliet Machan | |
| Gillian Lindsay | Jo Nitsch | |
| Men’s Four | Women’s Pair | |
| GOLD MEDAL | SILVER MEDAL | |
| James Cracknell | Dot Blackie | |
| Steven Redgrave | Cath Bishop | |
| Tim Foster | ||
| Matthew Pinsent | ||
| 1997: Aiguebelette, France | ||
| Women’s Four* | Women’s Eight | |
| GOLD MEDAL | BRONZE MEDAL | |
| Alexandra Beever | Sue Walker | |
| Sue Walker | Lisa Eyre | |
| Lisa Eyre | Elizabeth Henshilwood | |
| Elizabeth Henshilwood | Alexandra Beever | |
| Elise Laverick | ||
| Men’s Four | Rachel Woolf | |
| GOLD MEDAL | Katherine Grainger | |
| James Cracknell | Francesca Zino | |
| Steve Redgrave | (cox) Suzie Ellis | |
| Tim Foster | ||
| Matthew Pinsent | Men’s Single Scull | |
| BRONZE MEDAL | ||
| Women’s Double Scull | Greg Searle | |
| SILVER MEDAL | ||
| Gillian Lindsay | Men’s Coxed Four* | |
| Miriam Batten | BRONZE MEDAL | |
| Mark Johnson | ||
| Lightweight Men’s Eight* | Ed Coode | |
| SILVER MEDAL | Gary McAdams | |
| David Lemon | Steve Trapmore | |
| Jim McNiven | (cox) David Chung | |
| Ben Webb | ||
| Philip Baker | Lightweight Women’s Pair* | |
| James Brown | BRONZE MEDAL | |
| Jason Keys | Caroline Hobson | |
| Jim Hartland | Malindi Myers | |
| Alex Henshilwood | ||
| (cox) John Deakin | ||
| 1996: Strathclyde [Olympic Year] | ||
| Lightweight Women’s Double Scull | Lightweight Women’s Four* | |
| SILVER MEDAL | SILVER MEDAL | |
| Alison Brownless | Malindi Myers | |
| Jane Hall | Trish Corless | |
| Rosalyn Morris | ||
| Jo Nitsch | ||
| 1995: Tampere, Finland | ||
| Men’s Pair | Lightweight Women’s Pair* | |
| GOLD MEDAL | SILVER MEDAL | |
| Steve Redgrave | Alison Brownless | |
| Matthew Pinsent | Jane Hall | |
| Lightweight Men’s Single Scull* | Lightweight Men’s Eight* | |
| GOLD MEDAL | SILVER MEDAL | |
| Peter Haining | Chris Bates | |
| Niall Gardam | ||
| Men’s Four | Andrew Butt | |
| SILVER MEDAL | John Williamson | |
| Rupert Obholzer | David Lemon | |
| Jonny Searle | Jim McNiven | |
| Greg Searle | Nicholas Strange | |
| Tim Foster | Ben Helm | |
| (cox) John Deakin | ||
| Lightweight Women’s Four* | ||
| SILVER MEDAL | ||
| Robyn Morris | ||
| Rachel Woolf | ||
| Juliet Machan | ||
| Jo Nitsch | ||
| 1994: Indianapolis | ||
| Men’s Pair | Men’s Four | |
| GOLD MEDAL | BRONZE MEDAL | |
| Steve Redgrave | Jonny Searle | |
| Matthew Pinsent | Greg Searle | |
| Tim Foster | ||
| Lightweight Men’s Single Scull* | Rupert Obholzer | |
| GOLD MEDAL | ||
| Peter Haining | Lightweight Women’s Four* | |
| SILVER MEDAL | ||
| Lightweight Men’s Eight* | Alison Brownless | |
| GOLD MEDAL | Jane Hall | |
| Chris Bates | Annamarie Stapleton | |
| Simon Cox | Tonia Williams | |
| David Lemon | ||
| Carl Smith | ||
| Steve Ellis | ||
| Jim McNiven | ||
| Tom Kay | ||
| Toby Hessian | ||
| (cox) John Deakin | ||
| 1993: Roundice | ||
| Men’s Pair | Lightweight Women’s Four* | |
| GOLD MEDAL | GOLD MEDAL | |
| Steve Redgrave | Alison Brownless | |
| Matthew Pinsent | Jane Hall | |
| Annamarie Stapleton | ||
| Men’s Coxed Pair* | Tonia Williams | |
| GOLD MEDAL | ||
| Jonny Searle | Lightweight Men’s Single Scull* | |
| Greg Searle | GOLD MEDAL | |
| (cox) Garry Herbert | Peter Haining | |
MEDAL TALLIES
| Olympic Class Events | |||
| Gold | Silver | Bronze | Total |
| 19 | 7 | 11 | 37 |
| Non-Olympic Class Events | |||
| Gold | Silver | Bronze | Total |
| 17 | 16 | 7 | 40 |
| Total Golds | 36 |
| Total Silvers | 23 |
| Total Bronzes | 18 |
[Olympic and Non-Olympic Classes are taken as they are defined for the 2009 season]



