Club Codes

All British Rowing affiliated clubs are assigned a three letter code that is used to help identify them.
All boats being used from clubs for racing, training, and recreation, including private craft, safety and coaching launches must be identifiable by the three letter code, issued by British Rowing, together with a three digit fleet number (including zeros) which is determined by the club.
The lettering must be in capitals, in a regular sans serif (Arial "style") font, with a minimum height of 6cm and clearly readable (in a contrasting colour) on both port and starboard saxboards or vertical surface.
Clubs must keep, readily available, an up-to-date list of their fleet number/boat reference, including that issued to any member with a privately owned boat.
Club members with private craft who move clubs must change the identification code to that issued by their new club before taking to the water.
The codes are shown below. You can use the drop-down select box below to filter by region.
|
Boat code |
Region | |
|---|---|---|
| BTC | BTC Southampton RC | Wessex & South East Coast |
| BSR | Birmingham Schools Rowing Association | West Midlands |
| BSC | Blue Star Club | Northern |
| BRY | Bryanston School BC | Wessex & South East Coast |
| BRX | Broxbourne RC | Eastern |
| BRU | Brunel University RC | Thames, Thames Upper (4) |
| BRI | Bridgnorth RC | West Midlands |
| BRG | Bradford Grammar School BC | Yorkshire |
| BRD | Bradford ARC | Yorkshire |
| BRC | Brasenose College BC | Thames, Thames Upper (1) |
| BRB | Bryanston Buffaloes BC | Wessex & South East Coast |
| BRA | Bristol Ariel RC | WAGS |
| BOU | Bournemouth University BC | Wessex & South East Coast |
| BOS | Boston RC | East Midlands |
| BOA | Bradford on Avon RC | WAGS |
| BMS | Bedford Modern School BC | Eastern |
| BLU | Blue Coat BC | Thames, Thames Upper (2) |
| BLP | Black Prince BC | Eastern |
| BLD | Broadland BC | Eastern |
| BKM | Berkhampstead Collegiate School BC | Eastern |
Pages




